.
.

NHRA Drag Racing, NASCAR and Motorsports Talk!

.

WFO Radio Yahoo Fantasy Results – Week 31


wfostorythumb

Below are the results after week 31 (Kansas) of the 2015 WFO Radio Yahoo Fantasy Auto Racing League. It is comprised of both WFO Radio groups (WFO 1 & WFO 2).

We will do our best to keep this updated (and error free!) and have it posted prior to Ignition! broadcast.

*** NOTE: DO NOT CHANGE YOUR TEAM NAME ON YAHOO! THE REMAINDER OF THE SEASON OR YOU RISK HAVING YOUR RESULTS INCORRECTLY POSTED, OR POSSIBLY BEING ELIMINATED. THANKS!

Link to main Yahoo! Sports Fantasy Auto Racing page => CLICK HERE

Week 31 Top 10:

1 TN Moneyman 337
2 Gio Racing 335
3 -0.001 334
4 Brian in Louisiana 331
4 Black Ice 331
6 WFOJoe 330
6 jr2448 330
6 Eastern Competition 330
9 Colombian Bam Bam 328
10 Patrick’s NASCAR Rub’n 326

Week 31 Biggest Gainers/Losers:

  Team   (+/-)
Most points TN Moneyman 337  
Biggest Gainer Gio Racing 335 9
Biggest Loser Intimid8er Harley 155 -15

 

  Week 31 – WFO Radio Yahoo Fantasy League Scorecard 2015
  TEAM POINTS RANK +/- Behind Top 10 Top 5 Wins
1 Rumblers 8,291 1 5 4 1
2 Big Mike Racing 8,243 -1 -48 5 4 1
3 5 can drive 8,200 1 -91 7 4 1
4 Robertson racing 8,197 -1 -94 4 4 0
5 Pavlov’s Dogz 8,190 2 -101 3 1 0
6 jr2448 8,134 5 -157 4 3 2
7 up in smoke 8,131 -1 -160 9 6 2
8 MATTITUDE20 8,130 -3 -161 8 4 1
9 Steve the Trucker 8,118 0 -173 6 4 2
10 Edgar Mellencamp Racing 8,092 3 -199 3 1 0
11 Fairy Dust 8,091 -3 -200 7 4 1
12 DRT99 8,088 2 -203 5 3 1
13 Team14 8,086 -4 -205 5 3 0
14 kylemeanspetty 8,055 2 -236 4 4 1
15 THE Man in Brown 8,055 0 -236 3 2 0
16 4 Zilch Racing 8,040 -4 -251 5 3 1
17 TN Moneyman 7,974 6 -317 5 4 2
18 WFOJoe 7,973 4 -318 3 2 1
19 Loa’s Chingones 7,940 0 -351 3 2 0
20 Aviator Racing 7,936 4 -355 6 3 0
21 NorthWestNitroFanatics 7,921 5 -370 5 2 0
22 Hot for 48 7,920 -5 -371 4 4 1
23 Smothered n Covered 7,910 -5 -381 2 1 0
24 Bug Barn 7,900 -3 -391 3 1 0
25 Eat My Dust 7,893 2 -398 4 3 0
26 Gio Racing 7,881 9 -410 4 2 1
26 super crash 7,881 3 -410 7 2 0
28 Dear Lord Baby Jesus 7,852 0 -439 1 0 0
29 Bullswool 7,846 -4 -445 3 2 0
30 Rich in Saugus 7,844 -10 -447 2 0 0
31 Millerman2brian 7,842 1 -449 4 2 0
32 Mr. Where Did He Come From? 7,809 1 -482 5 3 1
33 Auzzie Battler 7,806 -2 -485 4 3 0
34 MOMANATOR48) 7,789 2 -502 5 4 1
35 NAR 7,778 3 -513 2 0 0
36 Mrs. Steve the Trucker 7,765 4 -526 1 1 0
37 -0.001 7,760 8 -531 2 1 0
38 Team English 7,752 -1 -539 9 7 3
39 Brian in Louisiana 7,751 8 -540 5 3 1
39 Mrs Black Ice 7,751 -5 -540 3 1 1
41 Car24 7,746 0 -545 6 3 1
42 Patrick’s NASCAR Rub’n 7,736 7 -555 4 2 1
43 85Racing 7,729 5 -562 5 1 0
44 Federal Racing 7,726 -5 -565 5 2 0
44 Intimid8er Harley 7,726 -15 -565 2 2 0
46 GoingDad81 7,697 5 -594 4 1 0
47 Elephant Racers 7,692 -5 -599 5 3 0
47 Flashover Racing 7,682 5 -609 3 1 1
49 w00dchuck 7,681 -6 -610 6 3 1
50 BBQ BOB 7,670 0 -621 2 1 0
51 teamstrange 7,643 2 -648 5 5 0
52 Craig in Sonora 7,640 -6 -651 3 1 0
53 Mrs. Dirty Hippies 7,634 1 -657 1 1 0
54 SDAlesha 7,625 2 -666 4 4 2
55 Miss Little Loa 😉 7,618 -11 -673 3 2 1
56 kramerpower 7,613 -1 -678 3 0 0
57 Hockey Dad 7,587 1 -704 3 3 1
58 Dirty Hippies 7,573 2 -718 3 0 0
59 Colombian Bam Bam 7,555 4 -736 2 0 0
60 #48 Never Stop Improving 7,548 2 -743 3 1 0
61 CheckersOrWreakers 7,538 -4 -753 2 0 0
62 GoingChad882 7,537 -3 -754 2 1 0
63 Avenging Abys 7,515 -2 -776 4 3 0
64 Sacramento Racin’ Fan 7,496 1 -795 0 0 0
65 Black Ice 7,495 6 -796 3 1 0
66 JAMES GANG 7,474 3 -817 3 1 0
67 Eastern Competition 7,459 7 -832 4 0 0
68 CŁΞλRSIĐΞ 7,445 -4 -846 2 1 1
69 jg24lkb 7,432 1 -859 1 0 0
70 Vegas Rules 7,416 2 -875 4 1 0
71 Certified Racing 7,409 5 -882 3 1 1
72 R & K Racing Buddies 7,396 -5 -895 5 2 0
73 Rudolph Motorsports 1264 7,327 -5 -964 3 2 1
74 DRTGirl 7,303 3 -988 1 1 0
75 Yooper88 7,294 4 -997 1 0 0
76 Little Loa’s Chingones 7,289 -1 -1,002 2 2 0
77 Restrictor Plate 7,283 -4 -1,008 3 1 0
78 DRT20 7,257 4 -1,034 2 1 1
79 HOOPER 7,245 -13 -1,046 2 1 0
80 moonchild 7,172 1 -1,119 3 2 1
81 x90-LS1 Racing 7,167 2 -1,124 1 0 0
82 Team Jimmie J 7,146 -4 -1,145 3 1 1
83 super gas racer 7,144 -3 -1,147 2 0 0
84 Schooners Ltd. 7,084 0 -1,207 1 0 0
85 Lady Oz 7,015 0 -1,276 3 1 0
86 Thunderbolt’s and Lightning 6,659 0 -1,632 0 0 0
87 Pugzilla 6,584 0 -1,707 2 1 1
88 Fuel Tank Gambler 6,220 0 -2,071 3 2 1
89 Curling Kid 5,573 0 -2,718 1 0 0
90 jj48rocks 4,175 0 -4,116 1 0 0
91 car acrobatic team 4,063 0 -4,228 0 0 0
92 Here’s Hopen 3,469 0 -4,822 0 0 0
93 Scooter McUpdraft 2,994 0 -5,297 0 0 0
94 GoodyearRacing_JustinClapper 2,749 0 -5,542 1 1 0
95 PDX-PaddyWagon 2,660 0 -5,631 1 0 0
96 Last place 2,411 0 -5,880 0 0 0
97 No heartbeat racing 2,400 0 -5,891 3 0 0
98 Bark dem tires 1,819 0 -6,472 0 0 0

 

Like WFO Radio? Help support us on Patreon!
Become a patron at Patreon!
CompetitionPlus,com
Frank Hawley Driving School

Reviews

  • Total Score 0%
User rating: 100.00% ( 2
votes )



Leave a Reply