.
.

NHRA Drag Racing, NASCAR and Motorsports Talk!

.

WFO Radio Yahoo Fantasy Results – Week 27


wfostorythumb

Below are the results after week 25 (Chicago) of the 2015 WFO Radio Yahoo Fantasy Auto Racing League. It is comprised of both WFO Radio groups (WFO 1 & WFO 2).

We will do our best to keep this updated (and error free!) and have it posted prior to Ignition! broadcast.

*** NOTE: DO NOT CHANGE YOUR TEAM NAME ON YAHOO! THE REMAINDER OF THE SEASON OR YOU RISK HAVING YOUR RESULTS INCORRECTLY POSTED, OR POSSIBLY BEING ELIMINATED. THANKS!

Link to main Yahoo! Sports Fantasy Auto Racing page => CLICK HERE

Week 27 Top 10:

1 MOMANATOR48) 332
1 Team English 332
3 5 can drive 310
4 teamstrange 308
5 Elephant Racers 302
5 Smothered n Covered 302
7 Eastern Competition 298
8 GoingDad81 296
9 TN Moneyman 292
10 85Racing 290
10 Dirty Hippies 290
10 Restrictor Plate 290
10 super gas racer 290

Week 27 Biggest Gainers/Losers:

  Team   (+/-)
Most points MOMANATOR48) 332  
  Team English 332  
Biggest Gainer Smothered n Covered 302 10
Biggest Loser Hot for 48 166 -11

 

  Week 27 – WFO Radio Yahoo Fantasy League Scorecard 2015
  TEAM POINTS RANK +/- Behind Top 10 Top 5 Wins
1 Rumblers 7,423 0 5 4 1
2 Robertson racing 7,344 0 -79 4 4 0
3 Big Mike Racing 7,332 0 -91 5 4 1
4 up in smoke 7,198 0 -225 8 5 2
5 Pavlov’s Dogz 7,182 0 -241 3 1 0
6 5 can drive 7,172 2 -251 6 3 0
7 Rich in Saugus 7,147 -1 -276 2 0 0
8 Steve the Trucker 7,113 1 -310 5 3 2
9 jr2448 7,103 -2 -320 3 3 2
10 MATTITUDE20 7,099 3 -324 7 4 1
11 Fairy Dust 7,093 -1 -330 6 3 1
12 kylemeanspetty 7,076 -1 -347 4 4 1
13 DRT99 7,057 1 -366 5 3 1
14 4 Zilch Racing 7,031 1 -392 4 3 1
15 Loa’s Chingones 7,026 2 -397 3 2 0
16 WFOJoe 7,026 0 -397 2 2 1
17 Team14 7,024 -5 -399 4 2 0
18 Mr. Where Did He Come From? 7,006 2 -417 5 3 1
19 THE Man in Brown 7,005 3 -418 3 2 0
20 teamstrange 6,993 8 -430 5 5 0
21 TN Moneyman 6,991 4 -432 4 3 1
22 Edgar Mellencamp Racing 6,957 0 -466 3 1 0
23 Bullswool 6,944 -3 -479 3 2 0
24 Intimid8er Harley 6,936 0 -487 2 2 0
25 super crash 6,935 0 -488 7 2 0
26 Aviator Racing 6,921 -7 -502 5 2 0
27 Bug Barn 6,921 2 -502 2 1 0
28 Hot for 48 6,906 -11 -517 3 3 0
29 Craig in Sonora 6,900 -2 -523 3 1 0
30 Eat My Dust 6,865 5 -558 4 3 0
31 NorthWestNitroFanatics 6,860 2 -563 5 2 0
32 Mrs. Steve the Trucker 6,851 -2 -572 1 1 0
33 Smothered n Covered 6,846 10 -577 2 1 0
34 Team Jimmie J 6,843 0 -580 3 1 1
35 Flashover Racing 6,840 -4 -583 3 1 1
36 Mrs Black Ice 6,836 4 -587 3 1 1
37 Auzzie Battler 6,832 -1 -591 3 2 0
38 Dear Lord Baby Jesus 6,831 3 -592 1 0 0
39 w00dchuck 6,828 0 -595 5 3 1
40 Patrick’s NASCAR Rub’n 6,825 -3 -598 3 2 1
41 Federal Racing 6,817 3 -606 4 1 0
42 Car24 6,816 -10 -607 5 3 1
43 Millerman2brian 6,811 -1 -612 3 1 0
44 HOOPER 6,799 1 -624 1 1 0
45 Mrs. Dirty Hippies 6,785 -7 -638 1 1 0
46 Elephant Racers 6,783 4 -640 4 3 0
47 GoingDad81 6,778 2 -645 4 1 0
48 Miss Little Loa 😉 6,770 -2 -653 3 2 1
49 Hockey Dad 6,742 -2 -681 3 3 1
50 CŁΞλRSIĐΞ 6,740 -2 -683 2 1 1
51 CheckersOrWreakers 6,736 1 -687 2 0 0
52 NAR 6,736 3 -687 1 0 0
53 MOMANATOR48) 6,719 7 -704 4 4 1
54 Brian in Louisiana 6,717 -4 -706 3 2 1
55 Gio Racing 6,695 -2 -728 2 1 1
56 BBQ BOB 6,669 1 -754 2 1 0
56 kramerpower 6,669 3 -754 3 0 0
58 -0.001 6,649 0 -774 1 0 0
59 Black Ice 6,648 2 -775 2 0 0
60 85Racing 6,638 3 -785 5 1 0
60 Team English 6,638 5 -785 7 5 3
62 SDAlesha 6,635 -9 -788 4 4 2
63 jg24lkb 6,625 -7 -798 1 0 0
64 #48 Never Stop Improving 6,593 0 -830 3 1 0
65 Avenging Abys 6,572 1 -851 3 2 0
65 Dirty Hippies 6,572 2 -851 3 0 0
67 GoingChad882 6,514 2 -909 1 1 0
68 DRT20 6,512 4 -911 2 1 1
68 Little Loa’s Chingones 6,512 -6 -911 2 2 0
70 Vegas Rules 6,510 1 -913 4 1 0
71 Restrictor Plate 6,506 4 -917 3 1 0
72 Colombian Bam Bam 6,496 1 -927 1 0 0
73 Rudolph Motorsports 1264 6,479 -3 -944 3 2 1
74 Eastern Competition 6,437 5 -986 3 0 0
75 JAMES GANG 6,431 -1 -992 3 1 0
76 Sacramento Racin’ Fan 6,424 1 -999 0 0 0
77 Certified Racing 6,397 -9 -1,026 3 1 1
78 DRTGirl 6,381 -2 -1,042 1 1 0
79 R & K Racing Buddies 6,327 1 -1,096 3 2 0
80 Lady Oz 6,311 1 -1,112 3 1 0
81 Yooper88 6,301 2 -1,122 1 0 0
82 x90-LS1 Racing 6,299 0 -1,124 1 0 0
83 super gas racer 6,285 1 -1,138 1 0 0
84 moonchild 6,222 1 -1,201 2 1 0
85 Schooners Ltd. 6,181 1 -1,242 1 0 0
86 Fuel Tank Gambler 6,178 -9 -1,245 3 2 1
87 Pugzilla 5,993 0 -1,430 2 1 1
88 Thunderbolt’s and Lightning 5,883 0 -1,540 0 0 0
89 Curling Kid 5,570 0 -1,853 1 0 0
90 jj48rocks 4,174 0 -3,249 1 0 0
91 car acrobatic team 4,062 0 -3,361 0 0 0
92 Here’s Hopen 3,458 0 -3,965 0 0 0
93 Scooter McUpdraft 2,984 0 -4,439 0 0 0
94 GoodyearRacing_JustinClapper 2,749 0 -4,674 1 1 0
95 PDX-PaddyWagon 2,657 0 -4,766 1 0 0
96 Last place 2,410 0 -5,013 0 0 0
97 No heartbeat racing 2,400 0 -5,023 3 0 0
98 Bark dem tires 1,819 0 -5,604 0 0 0

 

Like WFO Radio? Help support us on Patreon!
Become a patron at Patreon!
Rodak's Coffee and BBQ Grills
Frank Hawley Driving School

Reviews

  • Total Score 0%
User rating: 0.00% ( 0
votes )



Leave a Reply