.
.

NHRA Drag Racing, NASCAR and Motorsports Talk!

.

WFO Radio Yahoo Fantasy Results – Week 23


wfostorythumb

Below are the results after week 23 (Michigan) of the 2015 WFO Radio Yahoo Fantasy Auto Racing League. It is comprised of both WFO Radio groups (WFO 1 & WFO 2).

We will do our best to keep this updated (and error free!) and have it posted prior to Ignition! broadcast. 

*** NOTE: DO NOT CHANGE YOUR TEAM NAME ON YAHOO! THE REMAINDER OF THE SEASON OR YOU RISK HAVING YOUR RESULTS INCORRECTLY POSTED, OR POSSIBLY BEING ELIMINATED.  THANKS!

Link to main Yahoo! Sports Fantasy Auto Racing page => CLICK HERE

Week 23 Top 10:

1 jr2448 357
2 GoingDad81 332
3 NorthWestNitroFanatics 330
4 Elephant Racers 325
5 WFOJoe 319
6 Flashover Racing 317
6 Craig in Sonora 317
8 #48 Never Stop Improving 315
9 Smothered n Covered 313
10 85Racing 302

 

Week 23 Biggest Gainers/Losers:

  Team   (+/-)
Most points jr2448 357  
Biggest Gainer NorthWestNitroFanatics 330 17
Biggest Loser Fuel Tank Gambler 137 -21

 

  Week 23 – WFO Radio Yahoo Fantasy League Scorecard 2015
  TEAM POINTS RANK +/- Behind Top 10 Top 5 Wins
1 Rumblers 6,383 0 0 5 4 1
2 Robertson racing 6,277 0 -106 4 4 0
3 Big Mike Racing 6,245 1 -138 5 4 1
4 up in smoke 6,190 -1 -193 8 5 2
5 Pavlov’s Dogz 6,143 0 -240 3 1 0
6 Mr. Where Did He Come From? 6,119 0 -264 5 3 1
7 jr2448 6,118 4 -265 3 3 2
8 Rich in Saugus 6,078 -1 -305 1 0 0
9 Hot for 48 6,072 -1 -311 3 3 0
10 kylemeanspetty 6,035 3 -348 4 4 1
11 5 can drive 6,031 -2 -352 4 1 0
12 Steve the Trucker 6,028 0 -355 3 3 2
13 Fairy Dust 6,003 -3 -380 5 2 1
14 Flashover Racing 5,997 5 -386 3 1 1
15 DRT99 5,989 1 -394 5 3 1
16 Aviator Racing 5,955 -2 -428 5 2 0
17 MATTITUDE20 5,953 -2 -430 7 4 1
18 TN Moneyman 5,952 3 -431 3 3 1
19 Loa’s Chingones 5,938 1 -445 2 2 0
20 Team14 5,936 -2 -447 3 2 0
21 WFOJoe 5,934 11 -449 1 1 0
22 4 Zilch Racing 5,910 0 -473 3 3 1
22 Intimid8er Harley 5,910 -5 -473 1 1 0
24 teamstrange 5,906 1 -477 4 4 0
25 Bug Barn 5,901 1 -482 2 1 0
25 Bullswool 5,901 -1 -482 2 1 0
27 THE Man in Brown 5,884 4 -499 2 1 0
28 Patrick’s NASCAR Rub’n 5,882 1 -501 3 2 1
29 super crash 5,876 -1 -507 6 2 0
30 Edgar Mellencamp Racing 5,858 4 -525 2 1 0
31 HOOPER 5,852 -8 -531 1 1 0
32 Mrs. Dirty Hippies 5,847 -3 -536 1 1 0
33 Mrs. Steve the Trucker 5,841 2 -542 1 1 0
34 w00dchuck 5,833 4 -550 5 3 1
35 Dear Lord Baby Jesus 5,830 -8 -553 1 0 0
36 -0.001 5,822 5 -561 1 0 0
37 CheckersOrWreakers 5,814 -4 -569 2 0 0
38 Team Jimmie J 5,812 -2 -571 3 1 1
39 Craig in Sonora 5,802 14 -581 2 0 0
40 NorthWestNitroFanatics 5,791 17 -592 4 2 0
41 Auzzie Battler 5,790 -5 -593 3 2 0
42 Brian in Louisiana 5,780 5 -603 3 2 1
43 Elephant Racers 5,775 15 -608 3 2 0
44 Eat My Dust 5,769 4 -614 4 3 0
45 Car24 5,766 -6 -617 4 3 1
46 GoingDad81 5,754 16 -629 3 1 0
47 Little Loa’s Chingones 5,751 -2 -632 2 2 0
48 Hockey Dad 5,750 -5 -633 3 3 1
49 CŁΞλRSIĐΞ 5,745 0 -638 2 1 1
50 Federal Racing 5,744 -6 -639 3 1 0
51 Smothered n Covered 5,732 12 -651 1 0 0
52 BBQ BOB 5,730 -10 -653 2 1 0
52 Mrs Black Ice 5,730 2 -653 2 0 0
54 Team English 5,715 -9 -668 5 3 1
55 Black Ice 5,714 -3 -669 2 0 0
55 SDAlesha 5,714 -5 -669 4 4 2
57 DRT20 5,709 -6 -674 2 1 1
58 NAR 5,704 -3 -679 1 0 0
59 kramerpower 5,699 -3 -684 3 0 0
60 jg24lkb 5,684 -1 -699 1 0 0
61 Fuel Tank Gambler 5,683 -21 -700 3 2 1
62 Miss Little Loa 😉 5,674 -1 -709 2 2 1
63 Millerman2brian 5,656 1 -727 3 1 0
64 Gio Racing 5,619 -4 -764 2 1 1
65 MOMANATOR48) 5,603 2 -780 2 2 0
66 85Racing 5,587 4 -796 3 0 0
67 x90-LS1 Racing 5,586 -3 -797 1 0 0
68 Avenging Abys 5,562 -2 -821 2 1 0
69 Rudolph Motorsports 1264 5,537 3 -846 3 2 1
70 Dirty Hippies 5,530 1 -853 2 0 0
71 Certified Racing 5,524 -3 -859 2 1 1
72 #48 Never Stop Improving 5,517 3 -866 3 1 0
73 Vegas Rules 5,513 -4 -870 4 1 0
74 Colombian Bam Bam 5,486 -1 -897 1 0 0
75 JAMES GANG 5,411 5 -972 2 1 0
76 Restrictor Plate 5,410 1 -973 2 1 0
77 GoingChad882 5,403 -3 -980 0 0 0
78 Schooners Ltd. 5,361 4 -1,022 1 0 0
79 DRTGirl 5,344 -3 -1,039 0 0 0
80 Sacramento Racin’ Fan 5,330 -1 -1,053 0 0 0
81 Yooper88 5,329 2 -1,054 1 0 0
82 Eastern Competition 5,323 -1 -1,060 2 0 0
83 Lady Oz 5,296 -5 -1,087 3 1 0
84 R & K Racing Buddies 5,294 0 -1,089 2 1 0
85 Pugzilla 5,172 0 -1,211 2 1 1
86 super gas racer 5,145 -1 -1,238 0 0 0
87 moonchild 5,123 0 -1,260 1 0 0
88 Curling Kid 5,092 1 -1,291 1 0 0
89 Thunderbolt’s and Lightning 5,038 -1 -1,345 0 0 0
90 jj48rocks 4,154 0 -2,229 1 0 0
91 car acrobatic team 4,062 0 -2,321 0 0 0
92 Here’s Hopen 3,445 0 -2,938 0 0 0
93 Scooter McUpdraft 2,978 0 -3,405 0 0 0
94 GoodyearRacing_JustinClapper 2,749 0 -3,634 1 1 0
95 PDX-PaddyWagon 2,652 0 -3,731 1 0 0
96 Last place 2,410 0 -3,973 0 0 0
97 No heartbeat racing 2,399 0 -3,984 3 0 0
98 Bark dem tires 1,819 0 -4,564 0 0 0

 

 

Like WFO Radio? Help support us on Patreon!
Become a patron at Patreon!
Frank Hawley Driving School
CompetitionPlus,com

Reviews

  • Total Score 0%
User rating: 0.00% ( 0
votes )



Leave a Reply