.
.

NHRA Drag Racing, NASCAR and Motorsports Talk!

.

WFO Radio Fantasy NASCAR League Results – Race 8 – Martinsville (2022)


WFO Radio

Below are the results after race 8 (Martinsville) of the 2022 WFO Radio NASCAR Fantasy League from Driver Group Game.

We will do our best to keep this updated (and error free!) and have it posted prior to Ignition broadcast each week.

Link to the WFO League is https://drivergroupgame.com/league/wfo-radio/standings/, but you will need to log in to access.

Race 8 Top 10:

1 TXBugnut 377
2 MrFantasyNASCAR 373
2 “Bad Brad” 373
2 Royal Flush Racing 373
5 Aviator Racing 365
5 DrivingHard 365
7 Fantasy Clueless 357
8 TurnLeft 354
9 Southern_RacerX 352
10 RacedaySanAntonioMike 351

Race 8 Biggest Gainers/Losers:

  Team Points (+/-)
Most points TXBugnut 377 13
Biggest Gainer “Bad Brad” 373 17
Biggest Loser Sacramento Racin Fan 193 -18

 

  Race 8 – WFO Radio Fantasy League Scorecard 2022
Rank Team Points RANK +/- Behind Wins Top 5 Top 10
1 Hockey Dad 2426 1 0 1 3
2 KlassenRacing 2417 1 -9 0 3 3
3 CraiginNewhall 2411 1 -15 0 1 2
4 Aviator Racing 2377 4 -49 0 2 2
5 DRT99 2373 -4 -53 1 1 3
6 Dayracing21 2343 -1 -83 0 1 2
7 MrFantasyNASCAR 2333 13 -93 0 1 3
8 GIOinMIA 2325 -2 -101 0 0 0
9 ElephantRacers 2302 4 -124 0 0 1
10 “Bad Brad” 2298 17 -128 0 1 3
10 TurnLeft 2298 13 -128 0 0 3
12 Dirty Hippies 2296 0 -130 1 2 2
13 raeindy 2284 5 -142 1 1 1
14 Loa’s Chingones 2280 5 -146 0 1 1
15 Jambalaya J Racing 2272 -1 -154 0 1 2
16 NorthwestNitroFanatics!!!!! 2260 -5 -166 1 2 2
17 BBQBOB 2253 -1 -173 0 1 2
18 Rich_in_Saugus 2250 -8 -176 0 0 2
19 El Jefe 2243 6 -183 0 0 2
20 Keen racing 2237 -11 -189 0 1 2
21 Bogan bill 2235 1 -191 0 1 1
22 Olson’s Trailblazers 2232 -5 -194 0 1 1
23 Smothered n Covered 2229 5 -197 0 0 1
24 Chicken.pit.special 2226 -3 -200 1 1 1
25 Sacramento Racin Fan 2214 -18 -212 0 1 1
26 Thestoge 2210 -2 -216 1 2 2
27 Team English 2209 9 -217 0 1 1
28 Hillbilly5032 2201 1 -225 0 0 1
29 Team12 2182 10 -244 0 0 1
30 Stubo-SGCrewchief 2180 -15 -246 0 0 2
31 Dragsterjeff 2179 10 -247 0 0 0
32 Willybracing 2157 6 -269 1 1 1
33 CervixSplitter 2150 -1 -276 1 1 1
34 Texas Outlaw 2149 -4 -277 0 1 2
35 INTIMIDATOR LIVES #3 2146 -2 -280 0 0 1
36 UtdrifterRacing 2145 -6 -281 0 0 0
37 Zamboni John 2143 -11 -283 0 1 2
38 Southern_RacerX 2141 13 -285 1 1 2
39 Double 0 dead on 2140 -5 -286 0 0 1
40 BeerRitaRacing81 2126 2 -300 0 0 1
41 DRT Girl #2 2118 9 -308 0 0 0
42 Fantasy Clueless 2116 13 -310 0 0 2
43 Intimidator Harley 2113 1 -313 0 0 1
44 TFchamp1215 2102 2 -324 0 0 0
45 Hockey Kid 2100 -5 -326 0 0 0
46 Hebrews 12:1 racing 2094 -1 -332 0 1 1
47 High_Line_Real_Fine 2086 -12 -340 0 1 1
48 WFOJoe 2082 1 -344 0 0 0
49 Thug Life Motorsports 2081 -1 -345 0 0 0
50 DRail100 2080 7 -346 0 0 0
50 Gsenkow 2080 -13 -346 0 0 0
52 Rusty Racing 2066 -9 -360 0 0 0
53 TXBugnut 2061 13 -365 1 1 1
53 JJHZKRFAN 2061 -6 -365 0 1 1
55 TheRealDookie 2054 5 -372 0 0 0
56 DRTGirl 2054 -4 -372 0 0 0
57 RacedaySanAntonioMike 2049 7 -377 0 1 2
58 RacedaySADixie 2040 0 -386 0 0 0
58 easye009 2040 -2 -386 0 0 0
60 Lake Oconee Scott 2014 -6 -412 0 0 1
61 Yooper1 2012 4 -414 0 0 0
62 Kev92ford 2007 1 -419 0 0 0
63 Fat-tire22 1997 -10 -429 0 1 1
64 MissLaura 1992 -5 -434 0 0 0
65 DrivingHard 1976 11 -450 0 1 1
66 Bullswool 1967 4 -459 0 0 0
67 North Star 1962 6 -464 0 0 0
68 TrophyWife442 1956 -6 -470 0 0 0
69 TEAMGRAY 1954 -2 -472 0 0 2
70 Hoosier race fan 1949 1 -477 0 0 0
71 Patrick the Webmaster 1942 -2 -484 0 0 0
72 I can see her Almirolas! 1937 -5 -489 0 0 0
73 Vladthainhala 1916 -12 -510 0 0 0
74 Fltri 1903 1 -523 0 1 1
75 Going in Circles 1897 -3 -529 0 0 1
76 DRT20 1860 -2 -566 0 0 0
77 MILLERMAN2BRIAN 1826 0 -600 0 0 0
78 Pickle_Rick!! 1816 1 -610 0 0 0
79 Bug Barn 1785 -1 -641 0 0 0
80 Jersey Racing 1774 0 -652 0 1 1
81 Issa Roach 1704 0 -722 0 0 0
82 Royal Flush Racing 1682 1 -744 0 1 2
83 Rancid Angels 1650 -1 -776 0 0 0
Like WFO Radio? Help support us on Patreon!
Become a patron at Patreon!
Frank Hawley Driving School
CompetitionPlus,com

Reviews

  • Total Score 0%
User rating: 0.00% ( 0
votes )



Leave a Reply