.
.

NHRA Drag Racing, NASCAR and Motorsports Talk!

.

WFO Radio Fantasy NASCAR League Results – Race 6 – COTA (2022)


WFO Radio

Below are the results after race 6 (COTA) of the 2022 WFO Radio NASCAR Fantasy League from Driver Group Game.

We will do our best to keep this updated (and error free!) and have it posted prior to Ignition broadcast each week.

Link to the WFO League is https://drivergroupgame.com/league/wfo-radio/standings/, but you will need to log in to access.

Race 6 Top 10:

1 Southern_RacerX 367
2 Jersey Racing 366
3 CraiginNewhall 354
4 KlassenRacing 350
5 Hebrews 12:1 racing 346
6 Hockey Dad 344
7 Keen racing 337
8 DRT99 333
8 BeerRitaRacing81 333
10 Jambalaya J Racing 326

Race 6 Biggest Gainers/Losers:

  Team Points (+/-)
Most points Southern_RacerX 367 16
Biggest Gainer Hebrews 12:1 racing 346 19
Biggest Loser TrophyWife442 162 -22

 

  Race 6 – WFO Radio Fantasy League Scorecard 2022
Rank Team Points RANK +/- Behind Wins Top 5 Top 10
1 DRT99 1860 0 1 1 3
2 Hockey Dad 1851 0 -9 0 1 3
3 CraiginNewhall 1782 9 -78 0 1 2
4 KlassenRacing 1769 11 -91 0 2 2
5 GIOinMIA 1765 0 -95 0 0 0
6 Dayracing21 1754 2 -106 0 1 1
7 Keen racing 1738 14 -122 0 1 2
8 Sacramento Racin Fan 1707 -5 -153 0 1 1
9 Aviator Racing 1705 7 -155 0 1 1
10 Loa’s Chingones 1700 -3 -160 0 1 1
11 Chicken.pit.special 1696 0 -164 1 1 1
12 Jambalaya J Racing 1692 15 -168 0 1 2
13 raeindy 1689 15 -171 1 1 1
14 Stubo-SGCrewchief 1683 4 -177 0 0 2
15 Olson’s Trailblazers 1682 -5 -178 0 1 1
16 BBQBOB 1681 -12 -179 0 1 2
17 ElephantRacers 1680 3 -180 0 0 1
18 Rich_in_Saugus 1673 8 -187 0 0 1
19 Texas Outlaw 1667 -13 -193 0 1 2
20 “Bad Brad” 1660 -3 -200 0 0 2
21 NorthwestNitroFanatics!!!!! 1657 -7 -203 1 1 1
22 MrFantasyNASCAR 1655 -3 -205 0 0 2
23 Zamboni John 1651 6 -209 0 1 2
24 Bogan bill 1648 1 -212 0 1 1
25 El Jefe 1643 -2 -217 0 0 2
26 Gsenkow 1625 4 -235 0 0 0
26 Dirty Hippies 1625 -17 -235 0 1 1
28 Smothered n Covered 1619 3 -241 0 0 1
29 TurnLeft 1618 -16 -242 0 0 1
30 High_Line_Real_Fine 1609 10 -251 0 1 1
31 INTIMIDATOR LIVES #3 1604 7 -256 0 0 1
32 Thestoge 1603 2 -257 1 1 1
33 CervixSplitter 1600 -1 -260 1 1 1
33 Willybracing 1600 -11 -260 1 1 1
35 Double 0 dead on 1583 0 -277 0 0 1
36 Team12 1581 12 -279 0 0 1
37 Hebrews 12:1 racing 1578 19 -282 0 1 1
38 Dragsterjeff 1577 -14 -283 0 0 0
39 UtdrifterRacing 1573 8 -287 0 0 0
40 Hillbilly5032 1570 2 -290 0 0 1
41 BeerRitaRacing81 1567 14 -293 0 0 1
42 Fat-tire22 1562 -1 -298 0 1 1
43 Lake Oconee Scott 1560 -10 -300 0 0 1
44 easye009 1554 0 -306 0 0 0
45 Team English 1553 0 -307 0 1 1
45 Hockey Kid 1553 -9 -307 0 0 0
47 Thug Life Motorsports 1550 -4 -310 0 0 0
48 JJHZKRFAN 1534 -9 -326 0 1 1
49 Rusty Racing 1532 4 -328 0 0 0
50 TFchamp1215 1529 -4 -331 0 0 0
51 WFOJoe 1519 6 -341 0 0 0
52 Intimidator Harley 1509 -2 -351 0 0 0
53 DRT Girl #2 1504 -5 -356 0 0 0
54 Vladthainhala 1503 0 -357 0 0 0
54 DRTGirl 1503 -2 -357 0 0 0
56 Southern_RacerX 1496 16 -364 1 1 1
57 Yooper1 1495 6 -365 0 0 0
58 TheRealDookie 1491 -7 -369 0 0 0
59 TrophyWife442 1484 -22 -376 0 0 0
60 DRail100 1458 2 -402 0 0 0
61 RacedaySADixie 1455 7 -405 0 0 0
62 MissLaura 1451 4 -409 0 0 0
63 Fantasy Clueless 1444 -3 -416 0 0 1
64 RacedaySanAntonioMike 1433 3 -427 0 1 1
65 Patrick the Webmaster 1431 -7 -429 0 0 0
66 Kev92ford 1426 5 -434 0 0 0
67 Hoosier race fan 1424 -6 -436 0 0 0
68 Bullswool 1411 1 -449 0 0 0
69 I can see her Almirolas! 1406 -10 -454 0 0 0
70 TXBugnut 1393 -5 -467 0 0 0
71 Going in Circles 1387 -7 -473 0 0 1
72 TEAMGRAY 1356 -2 -504 0 0 1
73 North Star 1342 3 -518 0 0 0
74 DRT20 1334 -1 -526 0 0 0
75 DrivingHard 1327 4 -533 0 0 0
76 Fltri 1310 1 -550 0 0 0
77 Pickle_Rick!! 1296 2 -564 0 0 0
78 MILLERMAN2BRIAN 1290 -4 -570 0 0 0
79 Bug Barn 1279 -1 -581 0 0 0
80 Issa Roach 1214 -5 -646 0 0 0
81 Jersey Racing 1190 2 -670 0 1 1
82 Rancid Angels 1145 -1 -715 0 0 0
83 Royal Flush Racing 1096 -1 -764 0 0 1
Like WFO Radio? Help support us on Patreon!
Become a patron at Patreon!
EV3 - Drag Racing Evolved
Frank Hawley Driving School

Reviews

  • Total Score 0%
User rating: 0.00% ( 0
votes )



Leave a Reply