.
.

NHRA Drag Racing, NASCAR and Motorsports Talk!

.

WFO Radio Fantasy NASCAR League Results – Race 1 – Daytona 500 (2022)


WFO Radio

Below are the results after race 1 (Daytona 500) of the 2022 WFO Radio NASCAR Fantasy League from Driver Group Game.

We will do our best to keep this updated (and error free!) and have it posted prior to Ignition broadcast each week.

Link to the WFO League is https://drivergroupgame.com/league/wfo-radio/standings/, but you will need to log in to access.

Race 1 Top 10:

1 raeindy 350
1 Willybracing 350
1 Thestoge 350
4 Jambalaya J Racing 347
5 Loa’s Chingones 346
6 Stubo-SGCrewchief 344
7 INTIMIDATOR LIVES #3 334
8 MrFantasyNASCAR 331
8 “Bad Brad” 331
10 Team12 325
10 CraiginNewhall 325
10 DRT99 325
10 TurnLeft 325

Race 1 Biggest Gainers/Losers:

  Team Points (+/-)
Most points raeindy 350
  Willybracing 350
  Thestoge 350

 

  Race 1 – WFO Radio Fantasy League Scorecard 2022
  Team Points RANK +/- Behind Wins Top 5 Top 10
1 raeindy 350 1 1 1
1 Willybracing 350 0 1 1 1
1 Thestoge 350 0 1 1 1
4 Jambalaya J Racing 347 -3 0 1 1
5 Loa’s Chingones 346 -4 0 1 1
6 Stubo-SGCrewchief 344 -6 0 0 1
7 INTIMIDATOR LIVES #3 334 -16 0 0 1
8 MrFantasyNASCAR 331 -19 0 0 1
8 “Bad Brad” 331 -19 0 0 1
10 Team12 325 -25 0 0 1
10 CraiginNewhall 325 -25 0 0 1
10 DRT99 325 -25 0 0 1
10 TurnLeft 325 -25 0 0 1
14 ElephantRacers 310 -40 0 0 0
15 Smothered n Covered 309 -41 0 0 0
16 GIOinMIA 308 -42 0 0 0
16 Texas Outlaw 308 -42 0 0 0
18 Sacramento Racin Fan 307 -43 0 0 0
18 Lake Oconee Scott 307 -43 0 0 0
20 NorthwestNitroFanatics!!!!! 305 -45 0 0 0
21 Dayracing21 296 -54 0 0 0
22 Rusty Racing 287 -63 0 0 0
23 Vladthainhala 285 -65 0 0 0
24 Olson’s Trailblazers 282 -68 0 0 0
24 Rich_in_Saugus 282 -68 0 0 0
24 easye009 282 -68 0 0 0
24 Zamboni John 282 -68 0 0 0
24 BBQBOB 282 -68 0 0 0
29 KlassenRacing 281 -69 0 0 0
29 Keen racing 281 -69 0 0 0
31 DRT20 279 -71 0 0 0
32 Hockey Kid 277 -73 0 0 0
33 WFOJoe 273 -77 0 0 0
34 Fltri 272 -78 0 0 0
35 Dirty Hippies 266 -84 0 0 0
35 Double 0 dead on 266 -84 0 0 0
35 Gsenkow 266 -84 0 0 0
35 High_Line_Real_Fine 266 -84 0 0 0
35 BeerRitaRacing81 266 -84 0 0 0
40 Thug Life Motorsports 262 -88 0 0 0
41 Bogan bill 261 -89 0 0 0
42 Hockey Dad 260 -90 0 0 0
43 Chicken.pit.special 256 -94 0 0 0
44 El Jefe 254 -96 0 0 0
44 Aviator Racing 254 -96 0 0 0
46 I can see her Almirolas! 253 -97 0 0 0
47 TFchamp1215 252 -98 0 0 0
48 Dragsterjeff 247 -103 0 0 0
49 Fat-tire22 243 -107 0 0 0
49 TrophyWife442 243 -107 0 0 0
51 Pickle_Rick!! 239 -111 0 0 0
51 Bullswool 239 -111 0 0 0
51 Kev92ford 239 -111 0 0 0
54 TheRealDookie 233 -117 0 0 0
55 Going in Circles 232 -118 0 0 0
56 DRTGirl 231 -119 0 0 0
57 JJHZKRFAN 230 -120 0 0 0
58 Yooper1 228 -122 0 0 0
58 RacedaySADixie 228 -122 0 0 0
60 Patrick the Webmaster 226 -124 0 0 0
61 Intimidator Harley 224 -126 0 0 0
62 TXBugnut 217 -133 0 0 0
62 Rancid Angels 217 -133 0 0 0
64 Hillbilly5032 216 -134 0 0 0
65 UtdrifterRacing 213 -137 0 0 0
66 MissLaura 211 -139 0 0 0
67 NASCAR Clueless 209 -141 0 0 0
68 Hoosier race fan 208 -142 0 0 0
69 DRT Girl #2 207 -143 0 0 0
70 North Star 204 -146 0 0 0
71 Team English 199 -151 0 0 0
72 CervixSplitter 198 -152 0 0 0
73 Issa Roach 195 -155 0 0 0
74 Southern_RacerX 192 -158 0 0 0
75 RacedaySanAntonioMike 189 -161 0 0 0
76 MILLERMAN2BRIAN 186 -164 0 0 0
77 Bug Barn 185 -165 0 0 0
78 Hebrews 12:1 racing 184 -166 0 0 0
79 TEAMGRAY 182 -168 0 0 0
80 DRail100 172 -178 0 0 0
81 DrivingHard 149 -201 0 0 0
Like WFO Radio? Help support us on Patreon!
Become a patron at Patreon!
Frank Hawley Driving School
CompetitionPlus,com

Reviews

  • Total Score 0%
User rating: 0.00% ( 0
votes )



Leave a Reply