.
.

NHRA Drag Racing, NASCAR and Motorsports Talk!

.

WFO Radio Yahoo Fantasy Results – Week 30


Below are the results after week 30 (Charlotte) of the 2015 WFO Radio Yahoo Fantasy Auto Racing League. It is comprised of both WFO Radio groups (WFO 1 & WFO 2).

We will do our best to keep this updated (and error free!) and have it posted prior to Ignition! broadcast.

*** NOTE: DO NOT CHANGE YOUR TEAM NAME ON YAHOO! THE REMAINDER OF THE SEASON OR YOU RISK HAVING YOUR RESULTS INCORRECTLY POSTED, OR POSSIBLY BEING ELIMINATED. THANKS!

Link to main Yahoo! Sports Fantasy Auto Racing page => CLICK HERE

Week 30 Top 10:

1 moonchild 350
2 Team14 338
3 Team English 335
4 Millerman2brian 333
5 Sacramento Racin’ Fan 329
6 Bug Barn 326
7 MATTITUDE20 321
8 GoingChad882 316
9 4 Zilch Racing 313
10 w00dchuck 312

Week 30 Biggest Gainers/Losers:

  Team   (+/-)
Most points moonchild 350  
Biggest Gainer w00dchuck 312 15
Biggest Loser teamstrange 97 -15
  HOOPER 36 -15
  Week 30 – WFO Radio Yahoo Fantasy League Scorecard 2015
  TEAM POINTS RANK +/- Behind Top 10 Top 5 Wins
1 Big Mike Racing 8,030 0 5 4 1
2 Rumblers 8,005 0 -25 5 4 1
3 Robertson racing 7,939 0 -91 4 4 0
4 5 can drive 7,926 0 -104 7 4 1
5 MATTITUDE20 7,915 3 -115 8 4 1
6 up in smoke 7,894 -1 -136 9 6 2
7 Pavlov’s Dogz 7,883 -1 -147 3 1 0
8 Fairy Dust 7,825 -1 -205 7 4 1
9 Steve the Trucker 7,816 0 -214 6 4 2
9 Team14 7,816 8 -214 5 3 0
11 jr2448 7,804 -1 -226 3 3 2
12 4 Zilch Racing 7,801 3 -229 5 3 1
13 Edgar Mellencamp Racing 7,791 3 -239 3 1 0
14 DRT99 7,788 0 -242 5 3 1
15 THE Man in Brown 7,770 -3 -260 3 2 0
16 kylemeanspetty 7,755 -5 -275 4 4 1
17 Hot for 48 7,725 1 -305 4 4 1
18 Smothered n Covered 7,665 9 -365 2 1 0
19 Loa’s Chingones 7,662 2 -368 3 2 0
20 Rich in Saugus 7,654 -7 -376 2 0 0
21 Bug Barn 7,645 12 -385 3 1 0
22 WFOJoe 7,643 -3 -387 2 2 1
23 TN Moneyman 7,637 -3 -393 4 3 1
24 Aviator Racing 7,635 -1 -395 6 3 0
25 Bullswool 7,633 0 -397 3 2 0
26 NorthWestNitroFanatics 7,631 5 -399 5 2 0
27 Eat My Dust 7,594 -1 -436 4 3 0
28 Dear Lord Baby Jesus 7,587 6 -443 1 0 0
29 Intimid8er Harley 7,571 0 -459 2 2 0
29 super crash 7,571 1 -459 7 2 0
31 Auzzie Battler 7,566 -7 -464 4 3 0
32 Millerman2brian 7,557 12 -473 4 2 0
33 Mr. Where Did He Come From? 7,551 -11 -479 5 3 1
34 Mrs Black Ice 7,549 1 -481 3 1 1
35 Gio Racing 7,546 8 -484 3 1 1
36 MOMANATOR48) 7,528 9 -502 5 4 1
37 Team English 7,522 13 -508 9 7 3
38 NAR 7,517 1 -513 2 0 0
39 Federal Racing 7,513 -7 -517 5 2 0
40 Mrs. Steve the Trucker 7,491 1 -539 1 1 0
41 Car24 7,485 -13 -545 6 3 1
42 Elephant Racers 7,457 -6 -573 5 3 0
43 w00dchuck 7,438 15 -592 6 3 1
44 Miss Little Loa 😉 7,430 3 -600 3 2 1
45 -0.001 7,426 7 -604 1 0 0
46 Craig in Sonora 7,424 -10 -606 3 1 0
47 Brian in Louisiana 7,420 -1 -610 4 2 1
48 85Racing 7,417 6 -613 5 1 0
49 Patrick’s NASCAR Rub’n 7,410 -9 -620 3 2 1
50 BBQ BOB 7,406 6 -624 2 1 0
51 GoingDad81 7,389 -9 -641 4 1 0
52 Flashover Racing 7,380 -4 -650 3 1 1
53 teamstrange 7,374 -15 -656 5 5 0
54 Mrs. Dirty Hippies 7,370 -5 -660 1 1 0
55 kramerpower 7,352 0 -678 3 0 0
56 SDAlesha 7,339 3 -691 4 4 2
57 CheckersOrWreakers 7,325 3 -705 2 0 0
58 Hockey Dad 7,297 -5 -733 3 3 1
59 GoingChad882 7,291 8 -739 2 1 0
60 Dirty Hippies 7,273 6 -757 3 0 0
61 Avenging Abys 7,264 3 -766 4 3 0
62 #48 Never Stop Improving 7,236 -1 -794 3 1 0
63 Colombian Bam Bam 7,227 5 -803 1 0 0
64 CŁΞλRSIĐΞ 7,216 -7 -814 2 1 1
65 Sacramento Racin’ Fan 7,211 9 -819 0 0 0
66 HOOPER 7,205 -15 -825 2 1 0
67 R & K Racing Buddies 7,198 5 -832 5 2 0
68 Rudolph Motorsports 1264 7,185 2 -845 3 2 1
69 JAMES GANG 7,174 4 -856 3 1 0
70 jg24lkb 7,168 -7 -862 1 0 0
71 Black Ice 7,164 -9 -866 2 0 0
72 Vegas Rules 7,158 3 -872 4 1 0
73 Restrictor Plate 7,134 -4 -896 3 1 0
74 Eastern Competition 7,129 -3 -901 3 0 0
75 Little Loa’s Chingones 7,123 1 -907 2 2 0
76 Certified Racing 7,114 2 -916 3 1 1
77 DRTGirl 7,062 0 -968 1 1 0
78 Team Jimmie J 7,055 -13 -975 3 1 1
79 Yooper88 7,040 1 -990 1 0 0
80 super gas racer 7,007 1 -1,023 2 0 0
81 moonchild 6,985 3 -1,045 3 2 1
82 DRT20 6,978 -3 -1,052 2 1 1
83 x90-LS1 Racing 6,858 2 -1,172 1 0 0
84 Schooners Ltd. 6,778 -2 -1,252 1 0 0
85 Lady Oz 6,759 -2 -1,271 3 1 0
86 Thunderbolt’s and Lightning 6,486 1 -1,544 0 0 0
87 Pugzilla 6,350 -1 -1,680 2 1 1
88 Fuel Tank Gambler 6,219 0 -1,811 3 2 1
89 Curling Kid 5,573 0 -2,457 1 0 0
90 jj48rocks 4,175 0 -3,855 1 0 0
91 car acrobatic team 4,063 0 -3,967 0 0 0
92 Here’s Hopen 3,459 0 -4,571 0 0 0
93 Scooter McUpdraft 2,994 0 -5,036 0 0 0
94 GoodyearRacing_JustinClapper 2,749 0 -5,281 1 1 0
95 PDX-PaddyWagon 2,660 0 -5,370 1 0 0
96 Last place 2,411 0 -5,619 0 0 0
97 No heartbeat racing 2,400 0 -5,630 3 0 0
98 Bark dem tires 1,819 0 -6,211 0 0 0
Like WFO Radio? Help support us on Patreon!
Become a patron at Patreon!
Frank Hawley Driving School
CompetitionPlus,com

Reviews

  • Total Score 0%
User rating: 0.00% ( 0
votes )



Leave a Reply