.
.

NHRA Drag Racing, NASCAR and Motorsports Talk!

.

WFO Radio Yahoo Fantasy Results – Week 28


wfostorythumb

Below are the results after week 28 (New Hampshire) of the 2015 WFO Radio Yahoo Fantasy Auto Racing League. It is comprised of both WFO Radio groups (WFO 1 & WFO 2).

We will do our best to keep this updated (and error free!) and have it posted prior to Ignition! broadcast.

*** NOTE: DO NOT CHANGE YOUR TEAM NAME ON YAHOO! THE REMAINDER OF THE SEASON OR YOU RISK HAVING YOUR RESULTS INCORRECTLY POSTED, OR POSSIBLY BEING ELIMINATED. THANKS!

Link to main Yahoo! Sports Fantasy Auto Racing page => CLICK HERE

Week 28 Top 10:

1 5 can drive 274
2 Aviator Racing 272
3 Federal Racing 269
4 Steve the Trucker 268
5 Avenging Abys 267
6 HOOPER 260
7 NAR 259
7 R & K Racing Buddies 259
9 MOMANATOR48) 257
9 Brian in Louisiana 257

Week 28 Biggest Gainers/Losers:

  Team   (+/-)
Most points 5 can drive 274  
Biggest Gainer Federal Racing 269 9
Biggest Loser Team Jimmie J 47 -21
  TEAM POINTS RANK +/- Behind Top 10 Top 5 Wins
1 Rumblers 7,622 0 5 4 1
2 Big Mike Racing 7,569 1 -53 5 4 1
3 Robertson racing 7,565 -1 -57 4 4 0
4 5 can drive 7,446 2 -176 7 4 1
5 Pavlov’s Dogz 7,431 0 -191 3 1 0
6 Steve the Trucker 7,381 2 -241 6 4 2
7 jr2448 7,357 2 -265 3 3 2
8 MATTITUDE20 7,350 2 -272 7 4 1
9 up in smoke 7,332 -5 -290 8 5 2
10 Fairy Dust 7,298 1 -324 6 3 1
11 kylemeanspetty 7,296 1 -326 4 4 1
12 DRT99 7,295 1 -327 5 3 1
13 Rich in Saugus 7,282 -6 -340 2 0 0
14 Team14 7,274 3 -348 4 2 0
15 WFOJoe 7,267 1 -355 2 2 1
16 THE Man in Brown 7,256 3 -366 3 2 0
17 Mr. Where Did He Come From? 7,249 1 -373 5 3 1
18 TN Moneyman 7,239 3 -383 4 3 1
19 Loa’s Chingones 7,224 -4 -398 3 2 0
20 4 Zilch Racing 7,220 -6 -402 4 3 1
21 Edgar Mellencamp Racing 7,212 1 -410 3 1 0
22 Aviator Racing 7,193 4 -429 6 3 0
23 super crash 7,137 2 -485 7 2 0
24 Hot for 48 7,134 4 -488 3 3 0
25 Bug Barn 7,125 2 -497 2 1 0
26 Intimid8er Harley 7,120 -2 -502 2 2 0
27 Eat My Dust 7,109 3 -513 4 3 0
28 Bullswool 7,098 -5 -524 3 2 0
29 Smothered n Covered 7,092 4 -530 2 1 0
30 Craig in Sonora 7,091 -1 -531 3 1 0
31 teamstrange 7,089 -11 -533 5 5 0
32 Federal Racing 7,086 9 -536 5 2 0
33 Auzzie Battler 7,080 4 -542 3 2 0
34 Car24 7,071 8 -551 5 3 1
35 Mrs. Steve the Trucker 7,062 -3 -560 1 1 0
36 HOOPER 7,059 8 -563 2 1 0
37 Mrs Black Ice 7,058 -1 -564 3 1 1
38 Patrick’s NASCAR Rub’n 7,049 2 -573 3 2 1
39 NorthWestNitroFanatics 7,047 -8 -575 5 2 0
40 Dear Lord Baby Jesus 7,044 -2 -578 1 0 0
41 Millerman2brian 7,022 2 -600 3 1 0
42 Miss Little Loa 😉 7,010 6 -612 3 2 1
43 Mrs. Dirty Hippies 7,007 2 -615 1 1 0
44 GoingDad81 7,000 3 -622 4 1 0
45 Elephant Racers 6,995 1 -627 4 3 0
45 NAR 6,995 7 -627 2 0 0
47 Flashover Racing 6,989 -12 -633 3 1 1
48 MOMANATOR48) 6,976 5 -646 5 4 1
49 Brian in Louisiana 6,974 5 -648 4 2 1
50 Hockey Dad 6,969 -1 -653 3 3 1
51 w00dchuck 6,964 -12 -658 5 3 1
52 CheckersOrWreakers 6,963 -1 -659 2 0 0
53 Gio Racing 6,951 2 -671 2 1 1
54 CŁΞλRSIĐΞ 6,937 -4 -685 2 1 1
55 Team Jimmie J 6,890 -21 -732 3 1 1
56 85Racing 6,888 4 -734 5 1 0
57 -0.001 6,884 1 -738 1 0 0
58 Team English 6,881 2 -741 7 5 3
59 kramerpower 6,880 -3 -742 3 0 0
60 Black Ice 6,870 -1 -752 2 0 0
61 BBQ BOB 6,850 -5 -772 2 1 0
62 jg24lkb 6,845 1 -777 1 0 0
63 Avenging Abys 6,839 2 -783 4 3 0
64 SDAlesha 6,837 -2 -785 4 4 2
65 #48 Never Stop Improving 6,815 -1 -807 3 1 0
66 Dirty Hippies 6,774 -1 -848 3 0 0
67 DRT20 6,752 1 -870 2 1 1
68 GoingChad882 6,733 -1 -889 1 1 0
69 Rudolph Motorsports 1264 6,710 4 -912 3 2 1
70 Colombian Bam Bam 6,704 2 -918 1 0 0
70 Little Loa’s Chingones 6,704 -2 -918 2 2 0
72 Restrictor Plate 6,675 -1 -947 3 1 0
73 Vegas Rules 6,673 -3 -949 4 1 0
74 Eastern Competition 6,640 0 -982 3 0 0
75 JAMES GANG 6,639 0 -983 3 1 0
76 Sacramento Racin’ Fan 6,632 0 -990 0 0 0
77 DRTGirl 6,629 1 -993 1 1 0
78 Certified Racing 6,591 -1 -1,031 3 1 1
79 R & K Racing Buddies 6,586 0 -1,036 4 2 0
80 x90-LS1 Racing 6,545 2 -1,077 1 0 0
81 Yooper88 6,492 0 -1,130 1 0 0
82 moonchild 6,439 2 -1,183 2 1 0
83 super gas racer 6,436 0 -1,186 1 0 0
84 Lady Oz 6,433 -4 -1,189 3 1 0
85 Schooners Ltd. 6,405 0 -1,217 1 0 0
86 Fuel Tank Gambler 6,219 0 -1,403 3 2 1
87 Pugzilla 6,123 0 -1,499 2 1 1
88 Thunderbolt’s and Lightning 6,007 0 -1,615 0 0 0
89 Curling Kid 5,570 0 -2,052 1 0 0
90 jj48rocks 4,174 0 -3,448 1 0 0
91 car acrobatic team 4,062 0 -3,560 0 0 0
92 Here’s Hopen 3,459 0 -4,163 0 0 0
93 Scooter McUpdraft 2,984 0 -4,638 0 0 0
94 GoodyearRacing_JustinClapper 2,749 0 -4,873 1 1 0
95 PDX-PaddyWagon 2,660 0 -4,962 1 0 0
96 Last place 2,410 0 -5,212 0 0 0
97 No heartbeat racing 2,400 0 -5,222 3 0 0
98 Bark dem tires 1,819 0 -5,803 0 0 0
Like WFO Radio? Help support us on Patreon!
Become a patron at Patreon!
Frank Hawley Driving School
CompetitionPlus,com

Reviews

  • Total Score 0%
User rating: 0.00% ( 0
votes )



Leave a Reply