.
.

NHRA Drag Racing, NASCAR and Motorsports Talk!

.

WFO Radio Fantasy NASCAR League Results – Week 1 (2020)


WFO Radio

Below are the results after week 1 (Daytona) of the 2020 WFO Radio NASCAR Fantasy League from Driver Group Game.

We will do our best to keep this updated (and error free!) and have it posted prior to Ignition broadcast each week.

Link to the WFO League is https://drivergroupgame.com/league/wfo-radio/standings/, but you will need to log in to access.

Week 1 Top 10:

1 Motorhead55 367
2 Bug Barn 336
3 GIOinMIA 319
4 Gsenkow 315
5 Hockey Kid 306
5 Team12 306
7 Dayracing21 305
8 “YungMoneyKyleLa…tNitroFanatics”! 303
9 Patrick the Webmaster 296
10 moonchild 293

 

  Week 1 – WFO Radio Fantasy League Scorecard 2020
  Team Points RANK +/- Wins Top 5 Top 10
1 Motorhead55 367 1 1 1
2 Bug Barn 336 0 1 1
3 GIOinMIA 319 0 1 1
4 Gsenkow 315 0 1 1
5 Hockey Kid 306 0 1 1
5 Team12 306 0 1 1
7 Dayracing21 305 0 0 1
8 “YungMoneyKyleLa…tNitroFanatics”! 303 0 0 1
9 Patrick the Webmaster 296 0 0 1
10 moonchild 293 0 0 1
11 DRTGirl 291 0 0 0
12 SithRacing 286 0 0 0
13 ElephantRacers 278 0 0 0
14 Miss shift bent valve 271 0 0 0
15 JJHZKRFAN 270 0 0 0
16 Car24Fan 269 0 0 0
17 TEAMGRAY 263 0 0 0
17 DrivingHard 263 0 0 0
17 Royal Flush Racing 263 0 0 0
20 Dragracer64 261 0 0 0
21 Spidermonkeyracing 260 0 0 0
21 Loganmania 260 5 0 0
21 Smothered n Covered 260 0 0 0
21 TS6690 260 0 0 0
25 Vladthainhala 259 0 0 0
26 Fltri 258 0 0 0
27 Yooper1 252 0 0 0
28 WFOJoe 251 0 0 0
29 Loa’s Chingones 249 0 0 0
30 Team English 247 0 0 0
31 PappaGator 243 0 0 0
32 raeindy 242 0 0 0
33 Rich_in_Saugus 240 0 0 0
33 “Bad Brad” 240 0 0 0
33 MrFantasyNASCAR 240 0 0 0
36 a26guy 237 0 0 0
37 DRT Girl #2 233 0 0 0
38 Hockey Dad 231 0 0 0
39 Racing5032 230 0 0 0
40 NoodlezRacing 227 0 0 0
41 Double 0 dead on 224 0 0 0
41 Stubo-SGCrewchief 224 0 0 0
43 RJ9688 223 0 0 0
43 Hog_Bass07 223 0 0 0
45 Aviator Racing 221 0 0 0
46 Sacramento Racin Fan 220 0 0 0
47 El Flaco 218 0 0 0
47 BeerRitaRacing81 218 0 0 0
49 Keen racing 211 0 0 0
50 Southern_RacerX 209 0 0 0
50 Fat-tire22 209 0 0 0
50 Chicken.pit.special 209 0 0 0
53 Tominc 203 0 0 0
54 El Jefe 201 0 0 0
55 CraiginNewhall 199 0 0 0
56 Mwilliams71161 198 0 0 0
57 easye009 196 0 0 0
58 Heveyloner 192 0 0 0
59 Dirty Hippies 190 0 0 0
60 Jambalaya J Racing 189 0 0 0
61 MILLERMAN2BRIAN 185 0 0 0
62 DRT99 183 0 0 0
63 East Bound & Down 180 0 0 0
63 wrecky stinkhouse 180 0 0 0
65 The Real Muffler bearing 178 0 0 0
66 High_Line_Real_Fine 177 0 0 0
67 BBQBOB 176 0 0 0
68 CervixSplitter 175 0 0 0
69 Willybracing 173 0 0 0
70 IcanseeherAlmirolas! 166 0 0 0
71 raceguitar 154 0 0 0
71 Bullswool 154 0 0 0
73 NHbucnut442 140 0 0 0
74 DRail100 131 0 0 0
Like WFO Radio? Help support us on Patreon!
Become a patron at Patreon!
Frank Hawley Driving School
CompetitionPlus,com

Reviews

  • Total Score 0%
User rating: 100.00% ( 1
votes )



Leave a Reply