![]()
Below are the results after the FINAL race 36 (Phoenix) of the 2020 WFO Radio NASCAR Fantasy League from Driver Group Game.

Link to the WFO League is https://drivergroupgame.com/league/wfo-radio/standings/, but you will need to log in to access.
Race 36 Top 10:
| 1 | Team English | 351 |
| 2 | Chicken.pit.special | 332 |
| 3 | raceguitar | 326 |
| 4 | Rich_in_Saugus | 324 |
| 4 | DRT99 | 324 |
| 6 | Car24Fan | 316 |
| 7 | Double 0 dead on | 315 |
| 8 | raeindy | 313 |
| 9 | Fltri | 312 |
| 10 | Team12 | 311 |
Race 36 Biggest Gainers/Losers:
| Team | Points | (+/-) | |
| Most points | Team English | 351 | 4 |
| Biggest Gainer | Double 0 dead on | 315 | 5 |
| Biggest Loser | DrivingHard | 58 | -9 |
| Race 36 – WFO Radio Fantasy League Scorecard 2020 | |||||||
| Team | Points | RANK +/- | Behind | Wins | Top 5 | Top 10 | |
| 1 | Hockey Kid | 10155 | 0 | – | 1 | 7 | 10 |
| 2 | Motorhead55 | 10153 | 0 | -2 | 4 | 5 | 8 |
| 3 | ElephantRacers | 10135 | 0 | -20 | 1 | 4 | 7 |
| 4 | Rich_in_Saugus | 10117 | 1 | -38 | 2 | 8 | 11 |
| 5 | Royal Flush Racing | 10095 | -1 | -60 | 1 | 2 | 9 |
| 6 | Smothered n Covered | 10036 | 0 | -119 | 0 | 2 | 8 |
| 7 | Dirty Hippies | 10025 | 0 | -130 | 2 | 4 | 10 |
| 8 | BeerRitaRacing81 | 10009 | 0 | -146 | 0 | 3 | 5 |
| 9 | Chicken.pit.special | 10007 | 1 | -148 | 0 | 4 | 8 |
| 10 | GIOinMIA | 9974 | -1 | -181 | 1 | 5 | 9 |
| 11 | “Bad Brad” | 9958 | 1 | -197 | 0 | 2 | 7 |
| 12 | Racing5032 | 9934 | 1 | -221 | 3 | 5 | 9 |
| 13 | Double 0 dead on | 9926 | 5 | -229 | 0 | 5 | 9 |
| 14 | Gsenkow | 9925 | 0 | -230 | 0 | 2 | 4 |
| 15 | High_Line_Real_Fine | 9920 | -5 | -235 | 1 | 1 | 2 |
| 16 | Keen racing | 9905 | 3 | -250 | 0 | 1 | 8 |
| 17 | El Jefe | 9900 | -1 | -255 | 1 | 4 | 5 |
| 18 | Bug Barn | 9897 | -3 | -258 | 3 | 7 | 9 |
| 19 | Loa’s Chingones | 9878 | -2 | -277 | 0 | 3 | 6 |
| 20 | Southern_RacerX | 9838 | 1 | -317 | 0 | 3 | 6 |
| 21 | MrFantasyNASCAR | 9836 | -1 | -319 | 1 | 4 | 7 |
| 23 | raeindy | 9823 | 2 | -332 | 0 | 2 | 8 |
| 22 | BBQBOB | 9823 | 0 | -332 | 1 | 4 | 4 |
| 24 | Team12 | 9820 | 2 | -335 | 1 | 3 | 6 |
| 25 | Yooper1 | 9818 | -1 | -337 | 0 | 3 | 7 |
| 26 | Sacramento Racin Fan | 9802 | -3 | -353 | 1 | 6 | 7 |
| 27 | Fat-tire22 | 9788 | 1 | -367 | 0 | 7 | 9 |
| 28 | Patrick the Webmaster | 9786 | -1 | -369 | 0 | 2 | 6 |
| 29 | Car24Fan | 9735 | 2 | -420 | 0 | 3 | 5 |
| 30 | Stubo-SGCrewchief | 9730 | 0 | -425 | 1 | 3 | 6 |
| 31 | easye009 | 9719 | 1 | -436 | 1 | 5 | 8 |
| 32 | WFOJoe | 9706 | -3 | -449 | 0 | 1 | 3 |
| 33 | CraiginNewhall | 9697 | 0 | -458 | 1 | 4 | 5 |
| 34 | Jambalaya J Racing | 9688 | 0 | -467 | 1 | 3 | 5 |
| 35 | Dayracing21 | 9659 | 0 | -496 | 0 | 3 | 5 |
| 36 | Fltri | 9639 | 1 | -516 | 0 | 1 | 6 |
| 37 | Team English | 9617 | 4 | -538 | 2 | 6 | 8 |
| 38 | Aviator Racing | 9589 | 0 | -566 | 1 | 3 | 7 |
| 39 | Willybracing | 9578 | 1 | -577 | 0 | 1 | 4 |
| 40 | Rusty Racing | 9574 | -1 | -581 | 1 | 3 | 10 |
| 41 | MILLERMAN2BRIAN | 9459 | 4 | -696 | 1 | 4 | 5 |
| 42 | CervixSplitter | 9456 | 0 | -699 | 0 | 2 | 6 |
| 43 | Bullswool | 9422 | 0 | -733 | 0 | 5 | 6 |
| 44 | raceguitar | 9398 | 3 | -757 | 0 | 2 | 7 |
| 45 | DrivingHard | 9397 | -9 | -758 | 0 | 2 | 6 |
| 46 | El Flaco | 9364 | 0 | -791 | 1 | 4 | 6 |
| 47 | Spidermonkeyracing | 9345 | -3 | -810 | 0 | 2 | 4 |
| 48 | “YungMoneyKyleLa…tNitroFanatics”! | 9249 | 0 | -906 | 0 | 0 | 3 |
| 49 | JJHZKRFAN | 9224 | 0 | -931 | 0 | 1 | 2 |
| 50 | DRT99 | 8890 | 2 | -1265 | 0 | 2 | 3 |
| 51 | TEAMGRAY | 8880 | 0 | -1275 | 1 | 1 | 2 |
| 52 | Hockey Dad | 8751 | -2 | -1404 | 0 | 2 | 4 |
| 53 | Low Blinker Fluid | 8635 | 0 | -1520 | 0 | 3 | 7 |
| 54 | IcanseeherAlmirolas! | 7781 | 0 | -2374 | 1 | 4 | 6 |
| 55 | DRTGirl | 7778 | 1 | -2377 | 1 | 2 | 3 |
| 56 | DRT Girl #2 | 7778 | -1 | -2377 | 0 | 1 | 3 |
| 57 | moonchild | 7706 | 0 | -2449 | 1 | 1 | 3 |
| 58 | Blurple Hog Fan | 7427 | 0 | -2728 | 1 | 2 | 4 |
| 59 | SithRacing | 6736 | 0 | -3419 | 1 | 3 | 4 |
| 60 | DRail100 | 4782 | 0 | -5373 | 0 | 0 | 1 |
| 61 | East Bound & Down | 4447 | 0 | -5708 | 1 | 1 | 3 |
| 62 | Heveyloner | 4283 | 0 | -5872 | 0 | 0 | 0 |
| 63 | NHbucnut442 | 3867 | 0 | -6288 | 0 | 0 | 1 |
| 64 | NoodlezRacing | 3141 | 0 | -7014 | 0 | 1 | 2 |
| 65 | The Real Muffler bearing | 3093 | 0 | -7062 | 0 | 0 | 1 |
| 66 | a26guy | 3046 | 0 | -7109 | 0 | 2 | 2 |
| 67 | Vladthainhala | 2759 | 0 | -7396 | 0 | 0 | 0 |
| 68 | PappaGator | 2695 | 0 | -7460 | 0 | 0 | 0 |
| 69 | Miss shift bent valve | 2687 | 0 | -7468 | 0 | 0 | 1 |
| 70 | Tominc | 2679 | 0 | -7476 | 0 | 0 | 2 |
| 71 | Loganmania | 2096 | 0 | -8059 | 5 | 0 | 0 |
| 72 | Little Loa | 2036 | 0 | -8119 | 0 | 0 | 0 |
| 73 | TS6690 | 2026 | 0 | -8129 | 0 | 0 | 1 |
| 74 | Dragracer64 | 1957 | 0 | -8198 | 0 | 0 | 0 |
| 75 | Mwilliams71161 | 1767 | 0 | -8388 | 0 | 0 | 0 |
| 76 | Hog_Bass07 | 1687 | 0 | -8468 | 0 | 0 | 0 |




