.
.

NHRA Drag Racing, NASCAR and Motorsports Talk!

.

WFO Radio Yahoo Fantasy Results – Week 26


wfostorythumb

Below are the results after week 26 (Richmond) of the 2015 WFO Radio Yahoo Fantasy Auto Racing League. It is comprised of both WFO Radio groups (WFO 1 & WFO 2).

We will do our best to keep this updated (and error free!) and have it posted prior to Ignition! broadcast.

*** NOTE: DO NOT CHANGE YOUR TEAM NAME ON YAHOO! THE REMAINDER OF THE SEASON OR YOU RISK HAVING YOUR RESULTS INCORRECTLY POSTED, OR POSSIBLY BEING ELIMINATED. THANKS!

Link to main Yahoo! Sports Fantasy Auto Racing page => CLICK HERE

Week 25 Top 10:

1 Team English 315
2 moonchild 303
3 5 can drive 302
4 MOMANATOR48) 300
5 Avenging Abys 298
6 Federal Racing 293
6 JAMES GANG 293
8 Steve the Trucker 291
9 Edgar Mellencamp Racing 287
9 Team14 287

Week 25 Biggest Gainers/Losers:

  Team   (+/-)
Most points Team English 315  
Biggest Gainer Eat My Dust 285 7
Biggest Loser TN Moneyman 165 -10

 

  Week 26 – WFO Radio Yahoo Fantasy League Scorecard 2015
  TEAM POINTS RANK +/- Behind Top 10 Top 5 Wins
1 Rumblers 7,187 0 5 4 1
2 Robertson racing 7,060 1 -127 4 4 0
3 Big Mike Racing 7,058 -1 -129 5 4 1
4 up in smoke 6,984 0 -203 8 5 2
5 Pavlov’s Dogz 6,898 0 -289 3 1 0
6 Rich in Saugus 6,893 0 -294 2 0 0
7 jr2448 6,891 0 -296 3 3 2
8 5 can drive 6,862 4 -325 5 2 0
9 Steve the Trucker 6,859 0 -328 5 3 2
10 Fairy Dust 6,849 -2 -338 6 3 1
11 kylemeanspetty 6,836 0 -351 4 4 1
12 Team14 6,824 1 -363 4 2 0
13 MATTITUDE20 6,817 -3 -370 7 4 1
14 DRT99 6,787 0 -400 5 3 1
15 4 Zilch Racing 6,759 1 -428 4 3 1
16 WFOJoe 6,748 4 -439 2 2 1
17 Hot for 48 6,740 0 -447 3 3 0
17 Loa’s Chingones 6,740 4 -447 3 2 0
19 Aviator Racing 6,739 4 -448 5 2 0
20 Bullswool 6,732 -2 -455 3 2 0
20 Mr. Where Did He Come From? 6,732 -2 -455 5 3 1
22 Edgar Mellencamp Racing 6,727 4 -460 3 1 0
22 THE Man in Brown 6,727 3 -460 3 2 0
24 Intimid8er Harley 6,708 -2 -479 2 2 0
25 super crash 6,699 -1 -488 7 2 0
25 TN Moneyman 6,699 -10 -488 3 3 1
27 Craig in Sonora 6,694 3 -493 3 1 0
28 teamstrange 6,685 -1 -502 4 4 0
29 Bug Barn 6,679 0 -508 2 1 0
30 Mrs. Steve the Trucker 6,617 6 -570 1 1 0
31 Flashover Racing 6,614 -3 -573 3 1 1
32 Car24 6,606 -1 -581 5 3 1
33 NorthWestNitroFanatics 6,590 4 -597 5 2 0
34 Team Jimmie J 6,583 -2 -604 3 1 1
35 Eat My Dust 6,579 7 -608 4 3 0
36 Auzzie Battler 6,574 -2 -613 3 2 0
37 Patrick’s NASCAR Rub’n 6,573 1 -614 3 2 1
38 Mrs. Dirty Hippies 6,571 -5 -616 1 1 0
39 w00dchuck 6,566 -4 -621 5 3 1
40 Mrs Black Ice 6,556 1 -631 3 1 1
41 Dear Lord Baby Jesus 6,549 -1 -638 1 0 0
42 Millerman2brian 6,547 5 -640 3 1 0
43 Smothered n Covered 6,544 2 -643 1 0 0
44 Federal Racing 6,539 4 -648 4 1 0
45 HOOPER 6,525 0 -662 1 1 0
46 Miss Little Loa 😉 6,518 -3 -669 3 2 1
47 Hockey Dad 6,516 -8 -671 3 3 1
48 CŁΞλRSIĐΞ 6,490 2 -697 2 1 1
49 GoingDad81 6,482 4 -705 3 1 0
50 Brian in Louisiana 6,481 -6 -706 3 2 1
50 Elephant Racers 6,481 1 -706 3 2 0
52 CheckersOrWreakers 6,478 -4 -709 2 0 0
53 Gio Racing 6,449 6 -738 2 1 1
53 SDAlesha 6,449 -1 -738 4 4 2
55 NAR 6,448 0 -739 1 0 0
56 jg24lkb 6,423 6 -764 1 0 0
57 BBQ BOB 6,417 -4 -770 2 1 0
58 -0.001 6,399 0 -788 1 0 0
59 kramerpower 6,395 2 -792 3 0 0
60 MOMANATOR48) 6,387 3 -800 3 3 0
61 Black Ice 6,380 -4 -807 2 0 0
62 Little Loa’s Chingones 6,370 -6 -817 2 2 0
63 85Racing 6,348 -3 -839 4 1 0
64 #48 Never Stop Improving 6,339 0 -848 3 1 0
65 Team English 6,306 8 -881 6 4 2
66 Avenging Abys 6,296 6 -891 3 2 0
67 Dirty Hippies 6,282 2 -905 2 0 0
68 Certified Racing 6,267 -2 -920 3 1 1
69 GoingChad882 6,264 -2 -923 1 1 0
70 Rudolph Motorsports 1264 6,259 -2 -928 3 2 1
71 Vegas Rules 6,250 4 -937 4 1 0
72 DRT20 6,248 -7 -939 2 1 1
73 Colombian Bam Bam 6,230 -2 -957 1 0 0
74 JAMES GANG 6,225 3 -962 3 1 0
75 Restrictor Plate 6,216 -1 -971 2 1 0
76 DRTGirl 6,155 0 -1,032 1 1 0
77 Fuel Tank Gambler 6,144 -7 -1,043 3 2 1
77 Sacramento Racin’ Fan 6,144 1 -1,043 0 0 0
79 Eastern Competition 6,139 0 -1,048 2 0 0
80 R & K Racing Buddies 6,093 0 -1,094 3 2 0
81 Lady Oz 6,079 2 -1,108 3 1 0
82 x90-LS1 Racing 6,071 -1 -1,116 1 0 0
83 Yooper88 6,055 -1 -1,132 1 0 0
84 super gas racer 5,995 0 -1,192 0 0 0
85 moonchild 5,986 1 -1,201 2 1 0
86 Schooners Ltd. 5,893 -1 -1,294 1 0 0
87 Pugzilla 5,775 0 -1,412 2 1 1
88 Thunderbolt’s and Lightning 5,657 0 -1,530 0 0 0
89 Curling Kid 5,552 0 -1,635 1 0 0
90 jj48rocks 4,174 0 -3,013 1 0 0
91 car acrobatic team 4,062 0 -3,125 0 0 0
92 Here’s Hopen 3,458 0 -3,729 0 0 0
93 Scooter McUpdraft 2,984 0 -4,203 0 0 0
94 GoodyearRacing_JustinClapper 2,749 0 -4,438 1 1 0
95 PDX-PaddyWagon 2,657 0 -4,530 1 0 0
96 Last place 2,410 0 -4,777 0 0 0
97 No heartbeat racing 2,400 0 -4,787 3 0 0
98 Bark dem tires 1,819 0 -5,368 0 0 0
Like WFO Radio? Help support us on Patreon!
Become a patron at Patreon!
Frank Hawley Driving School
CompetitionPlus,com

Reviews

  • Total Score 0%
User rating: 0.00% ( 0
votes )



Leave a Reply