.
.

NHRA Drag Racing, NASCAR and Motorsports Talk!

.

WFO Radio Fantasy NASCAR League Results – Race 18 – Road America (2022)


WFO Radio

Below are the results after race 18 (Road America) of the 2022 WFO Radio NASCAR Fantasy League from Driver Group Game.

We will do our best to keep this updated (and error free!) and have it posted prior to Ignition broadcast each week.

Link to the WFO League is https://drivergroupgame.com/league/wfo-radio/standings/, but you will need to log in to access.

Race 18 Top 10:

1 Jambalaya J Racing 386
2 Hockey Dad 380
3 MrFantasyNASCAR 376
3 Royal Flush Racing 376
5 DrivingHard 370
6 “Bad Brad” 368
7 Rusty Racing 363
8 raeindy 361
8 Stubo-SGCrewchief 361
10 Southern_RacerX 360

Race 18 Biggest Gainers/Losers:

  Team Points (+/-)
Most points Jambalaya J Racing 386 5
Biggest Gainer Rusty Racing 363 10
Biggest Loser Thug Life Motorsports 160 -19

 

  Race 18 – WFO Radio Fantasy League Scorecard 2022
Rank Team Points RANK +/- Behind Wins Top 5 Top 10
1 MrFantasyNASCAR 5433 0 0 3 6
2 “Bad Brad” 5406 0 -27 0 2 7
3 raeindy 5389 0 -44 3 3 5
4 Dirty Hippies 5343 0 -90 3 4 5
5 CraiginNewhall 5314 2 -119 0 1 4
5 Aviator Racing 5314 0 -119 0 2 3
7 Smothered n Covered 5238 1 -195 0 1 2
8 DRT99 5195 -2 -238 1 2 6
9 Southern_RacerX 5174 2 -259 1 2 5
10 NorthwestNitroFanatics!!!!! 5172 -1 -261 1 2 2
11 Hockey Kid 5171 -1 -262 0 4 5
12 KlassenRacing 5131 1 -302 0 4 6
13 Olson’s Trailblazers 5117 1 -316 0 1 2
14 Dragsterjeff 5093 3 -340 0 0 1
15 Hockey Dad 5087 4 -346 0 2 4
16 Jambalaya J Racing 5081 5 -352 1 3 4
17 Team English 5074 -1 -359 0 2 2
18 MissLaura 5051 0 -382 0 2 2
19 Bogan bill 5047 -7 -386 0 3 4
20 Team12 5016 4 -417 0 0 2
21 ElephantRacers 5015 1 -418 0 0 1
21 Fantasy Clueless 5015 1 -418 0 1 4
23 Zamboni John 5007 -8 -426 0 1 4
24 Fat-tire22 4999 2 -434 0 2 2
25 El Jefe 4992 0 -441 0 0 2
26 Stubo-SGCrewchief 4976 8 -457 0 0 3
26 Dayracing21 4976 -6 -457 0 2 3
28 Hillbilly5032 4966 2 -467 0 0 1
29 Hebrews 12:1 racing 4958 -1 -475 1 3 3
30 Loa’s Chingones 4953 -3 -480 0 1 2
31 TurnLeft 4924 6 -509 0 1 4
32 DRT Girl #2 4922 0 -511 1 1 1
33 easye009 4920 -4 -513 0 1 2
34 Lake Oconee Scott 4913 -1 -520 1 2 5
35 BeerRitaRacing81 4907 -4 -526 0 0 2
36 Keen racing 4896 5 -537 0 1 2
37 Double 0 dead on 4894 3 -539 0 1 2
38 Chicken.pit.special 4874 4 -559 1 1 1
39 TXBugnut 4872 0 -561 1 2 3
40 BBQBOB 4862 -5 -571 0 2 3
41 RacedaySADixie 4859 -3 -574 0 1 1
42 GIOinMIA 4840 -7 -593 0 0 1
43 DRTGirl 4832 3 -601 0 0 3
44 TFchamp1215 4809 4 -624 0 0 2
45 I can see her Almirolas! 4800 7 -633 0 0 0
46 UtdrifterRacing 4789 -2 -644 1 1 1
47 Bullswool 4780 2 -653 0 0 2
48 High_Line_Real_Fine 4778 -1 -655 0 1 1
49 Rich_in_Saugus 4747 1 -686 0 0 2
50 Gsenkow 4744 8 -689 0 0 0
51 Willybracing 4739 5 -694 1 2 2
52 Thestoge 4737 -9 -696 1 3 3
53 TEAMGRAY 4729 1 -704 0 0 3
54 Intimidator Harley 4716 9 -717 0 0 1
55 Patrick the Webmaster 4713 6 -720 0 0 2
56 Rusty Racing 4708 10 -725 0 0 2
57 TheRealDookie 4700 2 -733 0 0 0
58 Sacramento Racin Fan 4691 -3 -742 0 1 1
59 MILLERMAN2BRIAN 4689 -8 -744 0 1 3
60 Royal Flush Racing 4683 7 -750 0 3 6
61 DRail100 4676 -5 -757 0 0 0
62 CervixSplitter 4675 -9 -758 1 2 2
63 Pickle_Rick!! 4674 2 -759 0 1 2
64 Thug Life Motorsports 4666 -19 -767 0 1 2
65 Hoosier race fan 4637 -3 -796 0 0 0
66 Texas Outlaw 4617 -3 -816 0 1 2
67 Yooper1 4612 -7 -821 1 1 1
68 DrivingHard 4585 5 -848 0 2 2
69 Bug Barn 4559 0 -874 0 0 2
70 Going in Circles 4534 -2 -899 0 0 2
71 North Star 4490 0 -943 0 0 0
72 Fltri 4482 3 -951 0 2 2
73 JJHZKRFAN 4443 -4 -990 0 1 1
74 WFOJoe 4442 0 -991 0 0 0
74 RacedaySanAntonioMike 4442 -2 -991 0 1 2
76 DRT20 4410 0 -1023 0 0 0
77 Vladthainhala 4257 0 -1176 0 0 0
78 Rancid Angels 3862 0 -1571 0 0 0
79 Jersey Racing 3126 0 -2307 0 1 1
80 INTIMIDATOR LIVES #3 3000 0 -2433 0 0 1
81 Kev92ford 2789 0 -2644 0 0 0
82 TrophyWife442 2273 0 -3160 0 0 0
83 Issa Roach 1958 0 -3475 0 0 0
Like WFO Radio? Help support us on Patreon!
Become a patron at Patreon!
EV3 - Drag Racing Evolved
CompetitionPlus,com

Reviews

  • Total Score 0%
User rating: 100.00% ( 1
votes )



Leave a Reply