.
.

NHRA Drag Racing, NASCAR and Motorsports Talk!

.

WFO Radio Yahoo Fantasy Results – Week 9 (2017)


wfostorythumb

Below are the results after week 9 (Richmond) of the 2017 WFO Radio Yahoo Fantasy Auto Racing League. It is comprised of both WFO Radio groups (WFO 1 & WFO 2).

We will do our best to keep this updated (and error free!) and have it posted prior to Ignition! broadcast.

*** NOTE: DO NOT CHANGE YOUR TEAM NAME ON YAHOO! THE REMAINDER OF THE SEASON OR YOU RISK HAVING YOUR RESULTS INCORRECTLY POSTED, OR POSSIBLY BEING ELIMINATED. THANKS!

Link to main Yahoo! Sports Fantasy Auto Racing page => CLICK HERE

Week 9 Top 10:

1 Millerman2brian 318
2 Yooper1 316
3 NAR 315
4 nightkids 303
5 NorthwestNitroFanatics 302
6 85 Racing 298
7 Rich in Saugus 297
8 Momanator48😀 294
8 Smothered n Covered 294
10 Bullswool 293

Week 9 Biggest Gainers/Losers:

  Team   (+/-)
Most points Millerman2brian 318 10
Biggest Gainer NAR 315 13
Biggest Loser Robertsonracing48 (gage) 179 -16

 

  Week 9 – WFO Radio Yahoo Fantasy League Scorecard 2017
  TEAM POINTS RANK +/- Behind Top 10 Top 5 Wins
1 easye009 2,589 3 2 1 0
2 Broncosfan1888 2,563 0 -26 2 1 0
3 GoFastTurnLeft 2,562 0 -27 3 2 0
4 Gio Racing 2,555 -3 -34 3 3 1
5 Eat my dust 2,502 1 -87 2 1 0
6 Black Ice 2,498 3 -91 1 0 0
7 Eastern Competition 2,496 -2 -93 2 2 0
8 WFOJoe 2,489 1 -100 2 1 0
8 LadyOz 2,489 0 -100 1 1 1
10 85 Racing 2,488 3 -101 2 0 0
10 Bullswool 2,488 2 -101 3 1 0
12 Yooper1 2,481 11 -108 3 2 0
13 Operation Black Falcons 2,477 -2 -112 2 1 0
14 Rich in Saugus 2,476 3 -113 3 1 0
15 Dirty Hippies 2,462 -8 -127 3 3 0
16 Mrs. Dirty Hippies 2,458 3 -131 1 1 0
17 Beats_41 2,457 -3 -132 2 1 0
18 5 can drive 2,446 3 -143 1 0 0
19 Hockey Dad 2,433 -1 -156 1 0 0
20 Aviator Racing 2,428 -6 -161 2 0 0
21 Sacramento Racin’ Fan 2,415 0 -174 3 1 0
22 Millerman2brian 2,414 10 -175 2 1 1
23 Smothered n Covered 2,413 4 -176 3 1 0
23 POLE SITTER! 2,413 2 -176 2 2 0
25 Momanator48😀 2,404 4 -185 1 0 0
26 MNRKS14 2,402 -6 -187 2 1 0
27 Crane Golf Racing 2,401 -1 -188 3 3 1
28 Hockey Kid 2,398 -12 -191 2 0 0
29 Vegas Rules 2,378 3 -211 0 0 0
30 NAR 2,368 13 -221 1 1 0
30 Loa’s Chingones 2,368 4 -221 2 1 0
30 TN Moneyman 2,368 4 -221 1 1 0
33 Elephant_Racers 2,365 4 -224 1 1 0
34 RickyDNFStenhouse 2,364 2 -225 1 0 0
35 TOMINC RACING 2,346 7 -243 1 1 0
35 A26 RACING 2,346 -11 -243 2 0 0
37 The man in brown 2,345 -6 -244 2 2 1
38 GiantMeteorRacing 2,336 2 -253 1 1 1
39 General Lee Racing 2,323 9 -266 0 0 0
40 DRT99 2,321 -2 -268 1 0 0
41 RacingTheTideRide17 2,315 -11 -274 1 0 0
42 Bug Barn 2,296 -3 -293 0 0 0
43 Pavlov’s Dogz 2,295 1 -294 0 0 0
44 Robertsonracing48 (gage) 2,293 -16 -296 2 1 0
45 CŁΞλRSIĐΞ 2,292 -4 -297 0 0 0
46 Jr2448 2,288 3 -301 0 0 0
47 Pumpkinbutt Allstars 2,287 0 -302 2 1 1
48 Patrick the Webmaster 2,281 4 -308 0 0 0
49 moon_child 2,279 5 -310 0 0 0
50 Dr. Van Helsing Racing 2,252 0 -337 0 0 0
51 jg24lkb 2,251 2 -338 0 0 0
52 Team English 2,248 -7 -341 1 0 0
53 Intimid8er Harley 2,244 5 -345 0 0 0
54 Federal Racing 2,240 8 -349 0 0 0
55 The Brownsburg Bullet 2,238 -1 -351 1 0 0
56 BBQ BOB 2,235 0 -354 0 0 0
57 Spidermonkey racing 2,233 -6 -356 1 1 0
58 Dayracing21 2,229 -13 -360 0 0 0
59 nightkids 2,226 10 -363 1 1 0
60 Brian in Louisiana 2,222 6 -367 1 0 0
61 NorthwestNitroFanatics 2,221 9 -368 1 1 0
62 Mrs. Black Ice 2,219 3 -370 0 0 0
63 Schooners Ltd. 2,211 -3 -378 1 1 0
64 10InDaWallAgin 2,200 -3 -389 1 0 0
65 Columbian Bam Bam 2,199 -8 -390 1 0 0
66 Car ramrod 2,184 -4 -405 1 1 1
67 Steve the Trucker 2,178 -8 -411 0 0 0
68 Car24Fan 2,168 -1 -421 1 1 0
69 DRTgirl 2,153 -1 -436 2 1 0
70 Avenging Abys 2,138 -6 -451 0 0 0
71 Intimid8er Junior 2,123 2 -466 1 1 1
72 Mattitude 2,116 0 -473 0 0 0
73 w00dchuck 2,089 -2 -500 0 0 0
74 CrashandBurn 2,058 0 -531 0 0 0
75 Gilbysracingteam 2,009 0 -580 0 0 0
76 Miss Little Loa 😜 1,946 0 -643 0 0 0
77 Little Loa 1,931 0 -658 0 0 0
Like WFO Radio? Help support us on Patreon!
Become a patron at Patreon!
Frank Hawley Driving School
EV3 - Drag Racing Evolved

Reviews

  • Total Score 0%
User rating: 100.00% ( 1
votes )



Leave a Reply