.
.

NHRA Drag Racing, NASCAR and Motorsports Talk!

.

WFO Radio Yahoo Fantasy Results – Week 1 (2017)


wfostorythumb

Below are the results after week 1 (Daytona) of the 2017 WFO Radio Yahoo Fantasy Auto Racing League. It is comprised of both WFO Radio groups (WFO 1 & WFO 2).

We will do our best to keep this updated (and error free!) and have it posted prior to Ignition! broadcast.

*** NOTE: DO NOT CHANGE YOUR TEAM NAME ON YAHOO! THE REMAINDER OF THE SEASON OR YOU RISK HAVING YOUR RESULTS INCORRECTLY POSTED, OR POSSIBLY BEING ELIMINATED. THANKS!

Link to main Yahoo! Sports Fantasy Auto Racing page => CLICK HERE

Week 1 Top 10:

1 Intimid8er Junior 296
2 Dirty Hippies 294
3 Eastern Competition 290
4 Beats_41 266
4 Elephant_Racers 266
6 WFOJoe 258
7 Bullswool 254
7 Hockey Kid 254
9 easye009 252
9 Loa’s Chingones 252

Week 1 Biggest Gainers/Losers:

  Team   (+/-)
Most points Intimid8er Junior 296
Biggest Gainer N/A    
Biggest Loser Little Loa 0
  Miss Little Loa 😜 0
  Schooners Ltd. 0

 

  Week 1 – WFO Radio Yahoo Fantasy League Scorecard 2017
  TEAM POINTS RANK +/- Top 10 Top 5 Wins
1 Intimid8er Junior 296 1 1 1
2 Dirty Hippies 294 1 1 0
3 Eastern Competition 290 1 1 0
4 Beats_41 266 1 1 0
4 Elephant_Racers 266 1 1 0
6 WFOJoe 258 1 0 0
7 Bullswool 254 1 0 0
7 Hockey Kid 254 1 0 0
9 easye009 252 1 0 0
9 Loa’s Chingones 252 1 0 0
11 Black Ice 248 0 0 0
12 A26 RACING 246 0 0 0
13 MNRKS14 238 0 0 0
13 Robertsonracing48 (gage) 238 0 0 0
13 Yooper1 238 0 0 0
16 Patrick the Webmaster 234 0 0 0
17 Car ramrod 232 0 0 0
18 10InDaWallAgin 230 0 0 0
19 CrashandBurn 228 0 0 0
19 General Lee Racing 228 0 0 0
19 GoFastTurnLeft 228 0 0 0
19 LadyOz 228 0 0 0
19 Mrs. Black Ice 228 0 0 0
19 Rich in Saugus 228 0 0 0
25 Gio Racing 226 0 0 0
26 Team English 224 0 0 0
27 TN Moneyman 212 0 0 0
28 Aviator Racing 210 0 0 0
28 Broncosfan1888 210 0 0 0
28 Operation Black Falcons 210 0 0 0
31 RickyDNFStenhouse 208 0 0 0
31 Smothered n Covered 208 0 0 0
33 Mattitude 206 0 0 0
34 Pavlov’s Dogz 204 0 0 0
34 RacingTheTideRide17 204 0 0 0
36 Vegas Rules 200 0 0 0
37 85 Racing 198 0 0 0
37 Federal Racing 198 0 0 0
37 Hockey Dad 198 0 0 0
37 moon_child 198 0 0 0
37 Sacramento Racin’ Fan 198 0 0 0
42 Avenging Abys 196 0 0 0
43 Jr2448 192 0 0 0
44 Eat my dust 190 0 0 0
44 NAR 190 0 0 0
44 TOMINC RACING 190 0 0 0
47 The Brownsburg Bullet 188 0 0 0
48 POLE SITTER! 184 0 0 0
49 Bug Barn 182 0 0 0
49 Intimid8er Harley 182 0 0 0
51 jg24lkb 180 0 0 0
51 Mrs. Dirty Hippies 180 0 0 0
51 Spidermonkey racing 180 0 0 0
54 nightkids 176 0 0 0
55 Steve the Trucker 174 0 0 0
56 Columbian Bam Bam 170 0 0 0
56 Momanator48😀 170 0 0 0
58 Brian in Louisiana 166 0 0 0
58 DRTgirl 166 0 0 0
60 DRT99 164 0 0 0
60 NorthwestNitroFanatics 164 0 0 0
62 Dr. Van Helsing Racing 162 0 0 0
62 Millerman2brian 162 0 0 0
64 Car24Fan 158 0 0 0
65 w00dchuck 156 0 0 0
66 The man in brown 154 0 0 0
67 5 can drive 148 0 0 0
68 GiantMeteorRacing 146 0 0 0
69 CŁΞλRSIĐΞ 136 0 0 0
70 BBQ BOB 134 0 0 0
70 Dayracing21 134 0 0 0
72 Gilbysracingteam 120 0 0 0
72 Pumpkinbutt Allstars 120 0 0 0
74 Little Loa 0 0 0 0
74 Miss Little Loa 😜 0 0 0 0
74 Schooners Ltd. 0 0 0 0

 

Like WFO Radio? Help support us on Patreon!
Become a patron at Patreon!
Rodak's Coffee and BBQ Grills
Frank Hawley Driving School

Reviews

  • Total Score 0%
User rating: 100.00% ( 1
votes )



Leave a Reply